Local Lakes & Ponds
LAKES & PONDS OF THE LAKE SUNAPEE AREA No Jet skis on lakes less than 75 acres
*Rockybound Pond - Croydon - (a) No person shall operate a motorboat at a speed exceeding 10 MPH on Rockbound Pond in the town of Croydon. However between 4:00 p.m. and until one-half hour after sunset daily, this restriction shall be a speed limit of 25 MPH; (b) All water skiing, if conducted between 4:00 p.m. and until one-half hour after sunset daily, shall be in a counter-clockwise direction at all times on Rockbound Pond. The public beach shall represent the 12:00 hour for determining the counter-clockwise direction. Definitions:
| Lake | Town | Acres | ZMAX | PH | Color | SECCHI | Class | Restrictions |
| Baptist Pond | Springfield | 98 | 24.6 | 6.2 | 40 | 8.2 | Meso | No Jet Skis |
| Blaisdell Lake | Sutton | 158 | 42.9 | 7.0 | 11 | 13.1 | Oligo | |
| Bradley Lake | Andover | 169 | 65.0 | 6.4 | 5 | 23.6 | Oligo | No Motors |
| Chalk Pond | Newbury | 21 | 11.8 | 6.4 | -5 | 11.4 | Oligo | No Motors |
| Crescent Lake | Acworth/Unity | 116 | 23.9 | 6.7 | 16 | 14.1 | Meso | Motor Boats Counter Clockwise |
| Dutchman’s Pond | Springfield | 27 | 9.8 | 6.1 | 15 | 6.8 | Oligo | |
| Eastman Lake | Grantham | 334 | 30.1 | 6.8 | 25 | 11.4 | Meso | 10hsp or less |
| Highland Lake | Andover | 210 | 43 | 6.7 | 20 | 19 | Meso | No Jet Skis |
| Kezar Lake | Sutton | 181 | 26.8 | 6.7 | 15 | 14.7 | Meso | No Jet Skis |
| Kolelemook Lake | Springfield | 98 | 21.9 | 6.6 | 5 | 12.4 | Oligo | No Jet Skis |
| Lake Todd | Newbury | 168 | 20 | 7.1 | 18 | 9.8 | Meso | No Jet Skis |
| Lake Sunapee | Sunapee | 4090 | 104 | 6.8 | 27 | 32.1 | Oligo | |
| Ledge Pond | Sunapee | 110 | 14.4 | 5.9 | 10 | 14.4 | Oligo | No Motors |
| Little Sunapee | New London | 471 | 42.9 | 6.8 | 10 | 15.7 | Meso | No Jet Skis |
| Long Pond | Lempster | 120 | 66.5 | 5.2 | 8 | 27.8 | Oligo | Water Ski Between 1pm-3pm |
| Mascoma Lake | Enfield | 1115 | 65 | 7.1 | 26 | 6.5 | Meso | No Jet Skis Sat. or Sun. |
| Massasecum | Bradford | 401 | 49.8 | 6.6 | 14 | 19.3 | Meso | |
| Messer Pond | New London | 66 | 24.9 | 6.5 | 39 | 8.2 | Meso | |
| Mountain View | Sunapee | 104 | 21.9 | 6.7 | 16 | 11.4 | Oligo | |
| Otter Pond | Sunapee | 185 | 24.9 | 7.0 | 12 | 10.4 | Meso | No Jet Skis |
| Perkins Pond | Sunapee | 157 | 8.8 | 6.9 | 10 | 9.1 | Oligo | |
| Pleasant Lake | New London | 605 | 93 | 6.8 | -5 | 28.5 | Oligo | No Jet Skis |
| Rand Pond | Goshen | 38 | 26.8 | 7.0 | 17 | 10.8 | Oligo | 10hsp or less |
| Rockybound* | Croydon | 64 | 29.8 | 7.2 | 12 | 14.7 | Oligo | No Jet Skis – (see below) |
|
|
ZMAX The maximum depth of a lake
PH Measure of hydrogen ion (acid) 6.0 – 8.0 = Satisfactory
COLOR Clear = 0-25, light tea = 25-40, tea = 40-75, high color = 75+
SECCHI Measure of clarity of water – the distance you can see down
Poor 1-4ft. Good 4-15ft. Exceptional 15+ft.
CLASSES Oligo (Oligotrophic) – Little growth, deep lakes, best rating
Meso (Mesothrophic) – Some algal growth
Euthro (Eutrophic) – High algal growth, shallow, mucky bottom